Content Object
This object describes the content in which the impression will appear, which may be syndicated or nonsyndicated content. This object may be useful when syndicated content contains impressions and does
not necessarily match the publisher’s general content. The exchange might or might not have
knowledge of the page where the content is running, as a result of the syndication method. For
example might be a video impression embedded in an iframe on an unknown web property or device.
Attribute | Triplelift Required | Type | Description |
---|---|---|---|
id | string | ID uniquely identifying the content. | |
episode | integer | Episode number. | |
title | string | Content title. Video Examples: “Search Committee” (television), “A New Hope” (movie), or “Endgame” (made for web). Non-Video Example: “Why an Antarctic Glacier Is Melting So Quickly” (Time magazine article). | |
series | string | Content series. Video Examples: “The Office” (television), “Star Wars” (movie), or “Arby ‘N’ The Chief” (made for web). Non-Video Example: “Ecocentric” (Time Magazine blog). | |
season | string | Content season (e.g., “Season 3”). | |
artist | string | Artist credited with the content. | |
genre | string | Genre that best describes the content (e.g., rock, pop, etc). | |
album | string | Album to which the content belongs; typically for audio. | |
isrc | string | International Standard Recording Code conforming to ISO3901. | |
producer | object (see below) | Details about the content Producer. | |
url | string | URL of the content, for buy-side contextualization or review. | |
cat | string array | Array of IAB content categories that describe the content producer. | |
prodq | string array | Production quality. | |
videoquality | integer | Per ORTB Spec 2.5: Deprecated in favor of prodq. | |
context | integer | Type of content (game, video, text, etc.). | |
contentrating | string | Content rating (e.g., MPAA) | |
userrating | string | User rating of the content (e.g., number of stars, likes, etc.). | |
qagmediarating | integer | Media rating per IQG guidelines. | |
keywords | string | Comma separated list of keywords describing the content. | |
livestream | integer | 0 = not live, 1 = content is live (e.g., stream, live blog). | |
sourcerelationship | integer | 0 = indirect, 1 = direct. | |
len | integer | Length of content in seconds; appropriate for video or audio. | |
language | string | Content language using ISO-639-1-alpha-2. | |
embeddable | integer | Indicator of whether or not the content is embeddable (e.g., an embeddable video player), where 0 = no, 1 = yes. | |
data | object array (see below) | Additional content data. Each Data object represents a different data source. | |
ext | object | Placeholder for exchange-specific extensions to OpenRTB. |
Producer Object
This object defines the producer of the content in which the ad will be shown. This is particularly useful
when the content is syndicated and may be distributed through different publishers and thus when the
producer and publisher are not necessarily the same entity.
Attribute | Triplelift Required | Type | Description |
---|---|---|---|
id | string | Content producer or originator ID. Useful if content is syndicated and may be posted on a site using embed tags. | |
name | string | Content producer or originator name (e.g., “Warner Bros”). | |
cat | string array | Array of IAB content categories that describe the content producer. | |
domain | string | Highest level domain of the content producer (e.g., “producer.com”). | |
ext | object | Placeholder for exchange-specific extensions to OpenRTB. |
Data Object
The data and segment objects together allow additional data about the related object (e.g., user,
content) to be specified. This data may be from multiple sources whether from the exchange itself or
third parties as specified by the id field. A bid request can mix data objects from multiple providers.
The specific data providers in use should be published by the exchange a priori to its bidders
Attribute | Triplelift Required | Type | Description |
---|---|---|---|
id | string | Exchange-specific ID for the data provider. | |
name | string | Exchange-specific name for the data provider. | |
segment | object array (see below) | Array of Segment objects that contain the actual data values | |
ext | object | Placeholder for exchange-specific extensions to OpenRTB. |
Segment Object
Segment objects are essentially key-value pairs that convey specific units of data. The parent Data
object is a collection of such values from a given data provider. The specific segment names and value
options must be published by the exchange a priori to its bidders.
Attribute | Triplelift Required | Type | Description |
---|---|---|---|
id | string | ID of the data segment specific to the data provider | |
name | string | Name of the data segment specific to the data provider | |
value | string | String representation of the data segment value. | |
ext | object | Placeholder for exchange-specific extensions to OpenRTB. |
Updated almost 2 years ago